Do I need a approval to cut down a tree?
A tree permit can be obtained by completing the "Tree Removal Application". This will need to be submitted along with a copy of your survey, indicating the location of the tree(s) for removal. There is a fee of $10 per tree with a maximum of $50, payable by check or cash only. **Please do not send cash through the mail.**
Per City of Minneola Code: Three (3) trees are required for each lot up to 10,000 square feet. At least two canopy trees and one understory tree. One additional canopy tree is required for each 6,000 square feet above the first 10,000 square feet.
After application and payment have been received, a tree inspection will be scheduled. A tree inspector will visit the property to examine the tree(s) and survey the amount of trees on the property. This report will be given to Planning & Zoning to determine if replacement tree(s) is required. Owners will receive an email with removal approval and details on replacement if needed. Owners are given 30 days for removal.
Should it be determined during inspection the property does not have the required number of trees according to the City’s code, Sec. 110-5(b), replacement will be necessary. Replacement must be done within 180 days of the expiration date of the application.
Sec.110-4 – Approved Trees
Canopy Trees | ||||
Bald cypress | Cedar | Chinese elm | Drake elm | Live oak |
Florida scrub hickory | Oriental sycamore | Eastern red cedar | Southern magnolia | Mockernut hickory |
Florida elm | Laurel oak | Pecan | Pignut hickory | Longleaf pine |
Red maple | Red mulberry | Sand pine | Slash pine | Pond cypress |
Southern red oak | Sycamore | Tulip | Tupelo gum | Turkey oak |
Washington palm | Desert palm | Wild date palm | Foxtail Palm | Canary Island Date Palm |
Understory Trees | |||
Avocado | Bay tree laurel | Black cherry | Bluejack oak |
Bradford Pear | Kawakami Pear | Bronze loquat | Buckhorn |
Calamondin orange | Canary Island date palm | Chapman oak | Cherry laurel |
Chinese fan palm | Chinquapin | Crape myrtle | Dioon Cycad |
Dogwood | Dwarf elm | Dwarf Siberian elm | East Palatka holly |
Eastern hophornbeam | European fan palm | Fraser’s photinia | Fringe tree |
Hercules club | Hong Kong orchid tree | Hood pear | Italian cypress |
Japanese persimmon | Jerusalem thorn | Jujube | Leyland cypress |
Limequat | Loquat | Myrtle oak | Orange tree |
Grapefruit tree | Osage orange | Persimmon | Pindo palm |
Queen palm | Queen sago | Red cedar | Red stopper |
Redbud | River birch | Sabal palm | Sand live oak |
Scrub live oak | Small post oak | Sand post oak | Sassafras |
Scrub holly | Seagrape | Shiny sumac | Silk bay |
Silverbell | Simpson’s stopper | Twinberry | Soapberry |
Sourwood | Southern crabapple | Southern red cedar | Spineless yucca |
Summer haw | Sweet acacia | Washington palm | Wax myrtle |
Wild plum | Windmill palm | Winged elm | Yaupon holly |
Please contact the Planning Department with any questions at (352) 394-3598 or PlanningDept@Minneola.us
| Attachment | Size |
|---|---|
| 53.61 KB | |
| 142.29 KB |
